Catalogue Number
R.123
| CAT | YEAR | MODEL | NO. |
|---|---|---|---|
| R.123 | 1956 | Horse Box | B542 |
| 1957 | Horse Box | B542 | |
| 1958 | Horse Box | B542 | |
| 1959 | Horse Box | B542 | |
| 1960 | Horse Box | B542 | |
| 1960a | Horse Box | B542 | |
| 1961 | Horse Box | B542 | |
| 1962 | Horse Box | B542 | |
| 1962a | Horse Box | B542 | |
| 1963 | Horse Box | B542 | |
| 1964 | Horse Box | B547 | |
| 1965 | Horse Box | B547 | |
| 1966 | Horse Box | B547 | |
| 1967 | Horse Box | B547 | |
| 1969 | Horse Box | B547 | |
| 1970 | Horse Box | B547 | |
| 1971 | Horse Box | B547 | |
| 1973 | G.W.R. Horse Box | 505 | |
| 1974 | G.W.R. Horse Box | 505 | |
| 1982 | G.W.R. Clerestory Brake 3rd Coach | 3371 | |
| 1983 | G.W.R. Clerestory Brake 3rd Coach | 3371 | |
| 1984 | G.W.R. Clerestory Brake 3rd Coach | 3371 | |
| 1985 | G.W.R. Clerestory Brake 3rd Coach | 3371 | |
| 1994 | Class D49/2 Locomotive - The Berkeley | 222 | |
| 1995 | Class D49/2 Locomotive - The Berkeley | 222 |
(hornby, triang, tri-ang) R.123 on ebay UK 
This site contains affiliate links for which we may be compensated.
Search For: '(hornby, triang, tri-ang) R.123'
















