Locomotive Class
Classes
Diesel Electric Locomotive Classes
| CLASS | TYPE | PURPOSE | IMAGE |
|---|---|---|---|
| 0-4-0 Steeple Cab (2) | Electric | Mixed Traffic |
|
| Budd RDC (11) | Diesel-Hydraulic | Passenger & Light Freight |
|
| Class 06 (15) | Diesel-Mechanical | Shunting |
|
| Class 08 (52) | Diesel-Electric | Shunting |
|
| Class 09 (2) | Diesel-Electric | Shunting |
|
| Class 101 DMU (13) | Diesel | Suburban Passenger |
|
| Class 110 DMU (13) | Diesel | Suburban Passenger |
|
| Class 121 (9) | Diesel | Branch Line Passenger |
|
| Class 142 Railbus (10) | Diesel | Passenger |
|
| Class 153 Super Sprinter (8) | Diesel | Passenger |
|
| Class 155 Sprinter (3) | Diesel | Passenger |
|
| Class 156 (7) | Diesel | Passenger |
|
| Class 20 (4) | Diesel-Electric | Mixed Traffic |
|
| Class 25 (Type 2) (11) | Diesel-Electric | Light Passenger & Freight |
|
| Class 251 Blue Pullman (5) | Diesel Electric | Express Passenger |
|
| Class 28 (Type 2) Co-Bo (1) | Diesel-Electric | Mixed Traffic |
|
| Class 29 (8) | Diesel-Electric | Passenger & Freight |
|
| Class 31 (21) | Diesel-Electric | Passenger & Freight |
|
| Class 33 (1) | Diesel-Electric | Mixed Traffic |
|
| Class 35 (Type 3) Hymek (11) | Diesel-Hydraulic | Mixed Traffic |
|
| Class 37 (Type 3) (27) | Diesel-Electric | Heavy Freight & Passenger |
|
| Class 370 APT (1) | Electric | Express Passenger |
|
| Class 373 Eurostar (6) | Electric | Express Passenger |
|
| Class 390 (1) | Electric | Express Passenger |
|
| Class 395 (3) | Electric | Express Passenger |
|
| Class 40 (1) | Diesel-Electric | Mixed Traffic |
|
| Class 403 (5-BEL) (2) | Electric | Passenger |
|
| Class 42 (1) | Diesel-Hydraulic | Mixed Traffic |
|
| Class 423 (2) | Diesel | Passenger |
|
| Class 43 (36) | Diesel-Electric | High Speed Express Passenger |
|
| Class 466 (4) | Electric | Suburban Passenger |
|
| Class 47 (Type 4) (45) | Diesel-Electric | Heavy Freight & Express Passenger |
|
| Class 4SUB EMU (2) | Electric | Local Passenger |
|
| Class 50 (16) | Diesel-Electric | Express Passenger |
|
| Class 52 (Type 4) Western (7) | Diesel-Hydraulic | Express Passenger & Heavy Freight |
|
| Class 55 (2) | Diesel | Passenger |
|
| Class 56 (Type 5) (39) | Diesel-Electric | Heavy Freight |
|
| Class 58 (Type 5) (20) | Diesel-Electric | Heavy Freight |
|
| Class 59 (5) | Diesel-Electric | Freight |
|
| Class 60 (12) | Diesel-Electric | Freight |
|
| Class 66 (7) | Diesel-Electric | Freight |
|
| Class 67 (6) | Diesel-Electric | Mixed Traffic |
|
| Class 73 (10) | Diesel-Electric | Mixed Traffic |
|
| Class 77 (EM2) (4) | Electric | Mixed Traffic |
|
| Class 81 (AL1) (4) | Electric | Mixed Traffic |
|
| Class 86 (AL6) (31) | Electric | Mixed Traffic |
|
| Class 87 (2) | Electric | Passenger |
|
| Class 90 (24) | Electric - 25 kV AC | Passenger & Freight |
|
| Class 91 (17) | Electric | Express Passenger |
|
| Class 92 (8) | Electric | Heavy Freight |
|
| Diesel Railcar (6) | Diesel | Passenger |
|
| Dock Authority (7) | Diesel | Shunting | --- |
| F7 Class (12) | Diesel-Electric | Mixed Traffic |
|
| GM Class (1) | Diesel | Mixed Traffic |
|
| N.S.W.R. 0-6-0 (1) | Diesel | Shunting | --- |
| N.S.W.R. Class 442 (1) | Diesel | Mixed Traffic |
|
| N.S.W.R. Diesel Freight (2) | Diesel | Freight |
|
| N.S.W.R. Suburban (2) | Electric | Suburban Passenger |
|
| RS-2 (6) | Diesel | Freight |
|
| V.R. B Class (12) | Diesel | Mixed Traffic |
|
| V.R. S Class (1) | Diesel | Mixed Traffic |
|
| V.R. Shunter (1) | Diesel | Shunting |
|
| V.R. T Class (2) | Diesel | Mixed Traffic |
|
















