Publication
Hornby Railroad Pages - Hornby Catalogue - Edition Fifty-Five 2009
Year: 2009r
Publication: Hornby Railroad Pages - Hornby Catalogue - Edition Fifty-Five 2009
Type: Catalogue Pages
Edition: ---
Information: ---
2009r Catalogued Steam Locomotives (13)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
2009r | R.2671 | 0-4-0 Locomotive | L.N.E.R. | L.N.E.R. Apple Green | 5 |
2009r | R.2672 | 0-4-0 Locomotive | C.R. | C.R. Blue | 272 |
2009r | R.2674 | Class 3F 0-6-0 Locomotive | L.M.S. | L.M.S. Crimson | 7413 |
2009r | R.2882 | Class 3F 0-6-0T Locomotive | S. & D.J.R. | S. & D.J.R. Blue | 24 |
2009r | R.2881 | Class 5 Locomotive | L.M.S. | L.M.S. Black | 5112 |
2009r | R.2880 | Class 9F Locomotive | B.R. | B.R. Black | None |
2009r | R.2785 | Class 9F Locomotive - Evening Star | B.R. | B.R. Green | 92220 |
2009r | R.2779 | Class A4 Locomotive - Falcon | L.N.E.R. | L.N.E.R. Blue | 4484 |
2009r | R.2675 | Class A4 Locomotive - Flying Scotsman | L.N.E.R. | L.N.E.R. Apple Green | 4472 |
2009r | R.2784 | Class A4 Locomotive - Mallard | B.R. | B.R. Green | 60022 |
2009r | R.2773 | Industrial 0-4-0 Locomotive | B.R. | B.R. Green | 07 |
2009r | R.2673 | Morse Collieries Industrial 0-4-0 Locomotive | Private | Private Owner Steam Locomotive | 2 |
2009r | R.2878 | Portnov Collieries 0-4-0T Locomotive | Private | Private Owner Steam Locomotive | 856 |
2009r Catalogued Diesel Electric Locomotives (5)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
2009r | R.2676 | Class 06 Diesel Shunter | B.R. | B.R. Blue | 06003 |
2009r | R.2774 | Class 08 Diesel Shunter - Thomas | Private | Private Owner Diesel Locomotive | 1 |
2009r | R.2775 | Class 37 Diesel Locomotive | B.R. | B.R. Regional Railways | 37414 |
2009r | R.2677 | Class 47 Diesel Locomotive | VT | Virgin Red | 47844 |
2009r | R.2879 | Class 55 Locomotive | B.R. | B.R. Blue | None |
2009r Catalogued Train Packs (3)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
2009r | R.2669 | B.R. Diesel Freight Pack (Class 08) | B.R. | B.R. Parcels Sector | 08513 |
2009r | R.2670 | G.W.R. Diesel Freight Pack (Holden Tank) | G.W.R. | G.W.R. Green | 104 |
2009r | R.2707 | Virgin HST Pack (Class 43) | VT | Virgin Red | 43100 43101 |
2009r Catalogued Passenger Rolling Stock (6)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
2009r | R.4389 | L.M.S. Brake Coach | L.M.S. | L.M.S. Crimson | 5200 |
2009r | R.4388 | L.M.S. Composite Coach | L.M.S. | L.M.S. Crimson | 4183 |
2009r | R.4333 | L.N.E.R. Teak Composite Brake Coach | L.N.E.R. | L.N.E.R. Teak | 4236 |
2009r | R.4332 | L.N.E.R. Teak Composite Coach | L.N.E.R. | L.N.E.R. Teak | 22357 |
2009r | R.4313 | Pullman Parlour Brake Car | Pullman | Pullman Brown & Gold | Car No.65 |
2009r | R.4312 | Pullman Parlour Car | Pullman | Pullman Brown & Gold | Rosemary |