Publication
Tri-ang Hornby Model Railways 1966 - Australia
Year: 1966a
Publication: Tri-ang Hornby Model Railways 1966 - Australia
Type: Catalogue Leaflet
Edition: ---
Information: Six page leaflet including two Scalextric pages.
1966a Catalogued Train Sets (7)
YEAR | CAT | NAME |
---|---|---|
1966a | R.4B | Countryman Set (Aust) |
1966a | R.4F | Diesel Freight Set (Aust) |
1966a | R.4N | Interstate Freight Set (Aust) |
1966a | R.4W | Southern Aurora Set (Aust) |
1966a | R.4A | Steam Freight Set |
1966a | R.4Y | Sydney Suburban Set (Aust) |
1966a | R.4D | Trans-Australia Express Set (Aust) |
1966a Catalogued Steam Locomotives (5)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1966a | R.355Y | 0-4-0 Industrial Locomotive - Connie | Private | Private Owner Steam Locomotive | --- |
1966a | R.52 | Class 3F Tank Locomotive | B.R. | B.R. Black | 47606 |
1966a | R.251 | Class 3F Tender Locomotive | B.R. | B.R. Black | 43775 |
1966a | R.258 | Class 8P Locomotive - The Princess Royal | B.R. | B.R. Maroon | 46200 |
1966a | R.358S | Davy Crockett Steam Locomotive | T.R. | T.R. Various | 1863 |
1966a Catalogued Diesel Electric Locomotives (9)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1966a | R.253 | 0-4-0 Dock Shunter | T.R. | T.R. Various | TR20071 |
1966a | R.352 | Budd Rail Diesel Car - Transcontinental | T.R. | T.R. Various | 31018 |
1966a | R.152 | Class 08 0-6-0 Diesel Shunting Locomotive | B.R. | B.R. Green | D3035 |
1966a | R.155 | Diesel Switcher (Aust) | T.R. | T.R. Various | 7005 |
1966a | R.452 | N.S.W. Suburban Non-Powered Motor Car (Aust) | N.S.W.G.R. | N.S.W.R. Red | None |
1966a | R.450 | N.S.W. Suburban Powered Motor Car (Aust) | N.S.W.G.R. | N.S.W.R. Red | None |
1966a | R.55 | Transcontinental A Unit Diesel (Aust) | T.R. | T.R. Silver & Red TransAustralia | 4008 |
1966a | R.159 | Transcontinental Diesel Locomotive (TransAustralian) (Aust) | T.R. | T.R. Blue TransAustralia | 5007 |
1966a | R.353 | Yard Switcher (Aust) | T.R. | T.R. Various | None |
1966a Catalogued Passenger Rolling Stock (5)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1966a | R.451 | N.S.W. Suburban Trailer Coach (Aust) | N.S.W.G.R. | N.S.W.R. Red | None |
1966a | R.26A | Transcontinental Coach - Southern Aurora (Aust) | T.R. | T.R. Various | 20711 |
1966a | R.26 | Transcontinental Coach - TransAustralia (Aust) | T.R. | T.R. Various | 20711 |
1966a | R.26 | Transcontinental Coach - TransAustralia (Aust) | T.R. | T.R. Blue TransAustralia | 20711 |
1966a | R.27 | Transcontinental Vista Dome Coach TransAustralia (Aust) | T.R. | T.R. Blue TransAustralia | 20711 |
1966a Catalogued Freight Rolling Stock (9)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1966a | R.11 | B.R. Ventilated Van | B.R. | B.R. Goods | W8755 |
1966a | R.114 | Box Car | T.R. | T.R. Various | TR22831 |
1966a | R.115 | Caboose (Aust) | T.R. | T.R. Various | None |
1966a | R.16 | E.R. Brake Van | L.N.E.R. | L.N.E.R. Goods | M73031 |
1966a | R.116 | Gondola Car (Aust) | T.R. | T.R. Various | None |
1966a | R.10 | Open Wagon | B.R. | B.R. Goods | W1005 |
1966a | R.13 | Open Wagon With Coal Load | B.R. | B.R. Goods | W1005 |
1966a | R.117 | Shell Oil Tanker | Private | Private Owner Goods | SCCX333 |
1966a | R.15 | United Dairies Milk Tank Wagon | Private | Private Owner Goods | No.101 |