Publication
Tri-ang Railways - Australian Edition 1959
Year: 1959a
Publication: Tri-ang Railways - Australian Edition 1959
Type: Catalogue Leaflet
Edition: ---
Information: ---
1959a Catalogued Train Sets (6)
YEAR | CAT | NAME |
---|---|---|
1959a | R3.F | Express Passenger Set |
1959a | R3.E | Goods Train Set |
1959a | RA.XB | Train Set (Freight) |
1959a | RA.XC | Train Set (Passenger) |
1959a | R3.XA | Train Set (Victorian Railways Freight) (Aust) |
1959a | R3.XD | Train Set (Victorian Railways Passenger) (Aust) |
1959a Catalogued Steam Locomotives (3)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1959a | R.56 | 4-6-4 Tank Locomotive | T.R. | T.R. Various | 4830 |
1959a | R.52 | Class 3F Tank Locomotive | B.R. | B.R. Black | 47606 |
1959a | R.53 | Class 8P Locomotive - Princess Elizabeth | B.R. | B.R. Green | 46201 |
1959a Catalogued Diesel Electric Locomotives (3)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1959a | R.152 | 0-6-0 Diesel Shunter | B.R. | B.R. Green | D3005 |
1959a | R.159A | Double-ended Diesel Locomotive (VICTORIAN RAILWAYS) (Aust) | T.R. | T.R. Blue | 5007 |
1959a | R.250A | Double-ended Diesel Locomotive - Non Powered (VICTORIAN RAILWAYS) (Aust) | T.R. | T.R. Blue | 5007 |
1959a Catalogued Passenger Rolling Stock (4)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1959a | R.26 | Transcontinental Coach | T.R. | T.R. Blue | 10724 |
1959a | R.26B | Transcontinental Coach - Victorian Railways (Aust) | T.R. | T.R. Blue | 20711 |
1959a | R.27 | Transcontinental Vista Dome Coach | T.R. | T.R. Blue | 20425 |
1959a | R.27B | Transcontinental Vista Dome Coach - Victorian Railways (Aust) | T.R. | T.R. Blue | 30711 |
1959a Catalogued Freight Rolling Stock (14)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1959a | R.114 | Box Car | T.R. | T.R. Various | TR22831 |
1959a | R.18 | Cable Drum Wagon | B.R. | B.R. Goods | M59015, M59034 |
1959a | R.115 | Caboose | T.R. | T.R. Various | 7482 |
1959a | R.11 | Closed Van | B.R. | B.R. Goods | W8755 |
1959a | R.16 | E.R. Brake Van | L.N.E.R. | L.N.E.R. Goods | M73031 |
1959a | R.14 | Fish Van | B.R. | B.R. Goods | N6301 |
1959a | R.19 | Flat Wagon With Tarpaulined Load | B.R. | B.R. Goods | M59034 |
1959a | R.116 | Gondola Car | T.R. | T.R. Various | TR3576 |
1959a | R.10 | Open Wagon | B.R. | B.R. Goods | W1005 |
1959a | R.13 | Open Wagon With Coal Load | B.R. | B.R. Goods | W1005 |
1959a | R.210 | Shell - B.P. Fuel Oil Tank Wagon | Private | Private Owner Goods | None |
1959a | R.12 | Shell B.P. Petrol Tank Wagon | Private | Private Owner Goods | None |
1959a | R.211 | Shell Lubricating Oil Tank Wagon | Private | Private Owner Goods | None |
1959a | R.15 | United Dairies Milk Tank Wagon | Private | Private Owner Goods | No.101 |