Publication
1825-1975 Stephenson Edition - 150 years of railways
Year: 1975
Publication: 1825-1975 Stephenson Edition - 150 years of railways
Type: Catalogue
Edition: 21st Edition
Information: ---
1975 Catalogued Train Sets (7)
YEAR | CAT | NAME |
---|---|---|
1975 | R.549 | Flying Scotsman Set |
1975 | R.169 | Freightmaster Set |
1975 | R.170 | G.W.R. Freight Set |
1975 | R.525 | G.W.R. Pannier Passenger Set |
1975 | R.172 | Inter-City Mail Action Set |
1975 | R.167 | Pick-Up Goods Set |
1975 | R.168 | Rail Freight Set |
1975 Catalogued Steam Locomotives (9)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1975 | R.455 | 0-4-0 Industrial Tank Locomotive | Private | Private Owner Steam Locomotive | 25550 |
1975 | R.052 | Class 3F Tank Locomotive | B.R. | B.R. Black | 47606 |
1975 | R.859 | Class 5 Locomotive - Black Five | B.R. | B.R. Black | 45158 |
1975 | R.041 | Class 57XX Pannier Tank Locomotive | G.W.R. | G.W.R. Green | 8751 |
1975 | R.552 | Class 7 Locomotive - Oliver Cromwell | B.R. | B.R. Green | 70013 |
1975 | R.861 | Class 9F Locomotive - Evening Star | B.R. | B.R. Green | 92220 |
1975 | R.855 | Class A3 Locomotive - Flying Scotsman | L.N.E.R. | L.N.E.R. Apple Green | 4472 |
1975 | R.759 | Hall Class Locomotive - Albert Hall | G.W.R. | G.W.R. Green | 4983 |
1975 | R.857 | Ivatt Class 2 Locomotive | B.R. | B.R. Black | 46400 |
1975 Catalogued Diesel Electric Locomotives (7)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1975 | R.152 | Class 08 0-6-0 Diesel Shunter | B.R. | B.R. Blue | D3035 |
1975 | R.357 | Class 31 Brush (Type 2) Locomotive | B.R. | B.R. Green | D5572 |
1975 | R.758 | Class 35 Hymek (Type 3) Locomotive | B.R. | B.R. Blue | D7063 |
1975 | R.751 | Class 37 (Type 3) Co-Co Locomotive | B.R. | B.R. Blue | D6830 |
1975 | R.863 | Class 47 (Type 4) Co-Co Locomotive | B.R. | B.R. Green | D1738 |
1975 | R.157 | Diesel Railcar | B.R. | B.R. Green | M79079 M79632 |
1975 | R.253 | Dock Authority Diesel Shunter | Private | Private Owner Diesel Locomotive | 3 |