Year
1976
Models: 74
Locomotives (All): 18
Steam Locomotives: 11
Diesel Electric Locomotives: 7
Train Packs: 0
Passenger Rolling Stock: 17
Freight Rolling Stock: 32
View 1976 Price List
1st January 1976 (UK)
1976 Train Set Images
1976 Steam Locomotive Images
1976 Diesel Electric Locomotive Images
1976 Passenger Rolling Stock Images
1976 Freight Rolling Stock Images
All 1976 Images
1976 Publications
YEAR | PUBLICATION | TYPE | EDITION | IMAGE |
---|---|---|---|---|
1976 | Hornby Railways OO Model Catalogue XXII | Catalogue | 22nd Edition | |
1976 | Hornby Railways Track Plans 4th Edition - Miles of fun with every inch of track | Track Plans | 4th Edition |
Service Sheets Issued In 1976 (24)
NO | SERVICE SHEET NAME | ISSUE DATE |
---|---|---|
81A | X.04 Electric Motor - 12 Volts D.C. | September 1976 |
81A (Back) | X.04 Electric Motor - 12 Volts D.C. - Back | September 1976 |
82A | 0-4-0 Loco Chassis - R.255 | September 1976 |
82A (Back) | 0-4-0 Loco Chassis - R.255 - Back | September 1976 |
84A | 0-6-0 Locomotive Chassis - R.041, R.252 | September 1976 |
84A (Back) | 0-6-0 Locomotive Chassis - R.041, R.252 - Back | September 1976 |
85 | 2-6-0 Loco Chassis - R.857, Ivatt Class 2 | September 1976 |
85 (Back) | 2-6-0 Loco Chassis - R.857, Ivatt Class 2 - Back | September 1976 |
86A | 4-6-0 Loco Chassis - R.150, R.154, R.759 | September 1976 |
86A (Back) | 4-6-0 Loco Chassis - R.150, R.154, R.759 - Back | September 1976 |
87 | 4-6-0 Black Five - R.061 | September 1976 |
87 (Back) | 4-6-0 Black Five - R.061 - Back | September 1976 |
88A | 4-6-2 Britannia - R.063 | September 1976 |
88A (Back) | 4-6-2 Britannia - R.063 - Back | September 1976 |
89A | 4-6-2 Locomotive Chassis - R.855 Flying Scotsman | September 1976 |
89A (Back) | 4-6-2 Locomotive Chassis - R.855 Flying Scotsman - Back | September 1976 |
94 | Brush 4 Diesel Locomotive - R.060 | September 1976 |
94 (Back) | Brush 4 Diesel Locomotive - R.060 - Back | September 1976 |
97A | Wheels Chassis & Bogies for Wagons & Coaches | September 1976 |
97A (Back) | Wheels Chassis & Bogies for Wagons & Coaches - Back | September 1976 |
98A | Tender Drive Ring Field Motor Unit Type 2 - R.061, R.063 | September 1976 |
98A (Back) | Tender Drive Ring Field Motor Unit Type 2 - R.061, R.063 - Back | September 1976 |
HR1976 P3 | Operating Instructions - Page 3 - Train Operation - 1976 | 1976 |
HR1976 P4 | Operating Instructions - Page 4 - Train Operation - 1976 | 1976 |
1976 Train Sets (7)
YEAR | CAT | NAME |
---|---|---|
1976 | R.176 | Flying Scotsman Set |
1976 | R.570 | Freightmaster Set |
1976 | R.175 | G.W.R. Freight Set |
1976 | R.179 | Inter-City Mail Action Set |
1976 | R.177 | Pick-Up Goods Set |
1976 | R.178 | Rail Freight Set |
1976 | R.174 | Rural Rambler Set |
1976 Steam Locomotives (11)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1976 | R.254 | 0-4-0 Freight Locomotive | Private | Private Owner Steam Locomotive | 254 |
1976 | R.255 | 0-4-0 Industrial Tank | S. & D.J.R. | S. & D.J.R. Blue | 7178 |
1976 | R.041 | Class 57XX Pannier Tank Locomotive | G.W.R. | G.W.R. Green | 8751 |
1976 | R.061 | Class 5MT Locomotive - Black Five | L.M.S. | L.M.S. Black | 5112 |
1976 | R.063 | Class 7P6F Locomotive - Britannia | B.R. | B.R. Green | 70000 |
1976 | R.855 | Class A3 Locomotive - Flying Scotsman | L.N.E.R. | L.N.E.R. Apple Green | 4472 |
1976 | R.150 | Class B12 Locomotive | L.N.E.R. | L.N.E.R. Black | 1577 |
1976 | R.252 | Class J83 Tank Locomotive | L.N.E.R. | L.N.E.R. Apple Green | 8477 |
1976 | R.759 | Hall Class Locomotive - Albert Hall | G.W.R. | G.W.R. Green | 4983 |
1976 | R.857 | Ivatt Class 2 Locomotive | B.R. | B.R. Black | 46400 |
1976 | R.154 | King Arthur Class N15 Locomotive - Sir Dinadan | S.R. | S.R. Olive Green | 795 |
1976 Diesel Electric Locomotives (7)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1976 | R.156 | Class 12 (Class 08) 0-6-0 Diesel Shunter | B.R. | B.R. Green | 13005 |
1976 | R.357 | Class 31 Brush (Type 2) Locomotive | B.R. | B.R. Green | D5572 |
1976 | R.758 | Class 35 Hymek (Type 3) Locomotive | B.R. | B.R. Blue | D7063 |
1976 | R.751 | Class 37 (Type 3) Co-Co Locomotive | B.R. | B.R. Blue | D6830 |
1976 | R.060 | Class 47 (Type 4) Co-Co Locomotive | B.R. | B.R. Green | D1520 |
1976 | R.157 | Diesel Railcar | B.R. | B.R. Green | M79079 M79632 |
1976 | R.253 | Dock Authority Diesel Shunter | Private | Private Owner Diesel Locomotive | 3 |