Year
2008r
Models: 33
Locomotives (All): 13
Steam Locomotives: 9
Diesel Electric Locomotives: 4
Train Packs: 3
Passenger Rolling Stock: 4
Freight Rolling Stock: 13
2008r Steam Locomotive Images
2008r Diesel Electric Locomotive Images
2008r Train Pack Images
2008r Passenger Rolling Stock Images
2008r Freight Rolling Stock Images
All 2008r Images
2008r Publications
YEAR | PUBLICATION | TYPE | EDITION | IMAGE |
---|---|---|---|---|
2008r | Hornby Railroad Pages - Hornby Catalogue - Edition Fifty-Four 2008 | Catalogue Pages | --- |
2008r Steam Locomotives (9)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
2008r | R.2671 | 0-4-0 Locomotive | L.N.E.R. | L.N.E.R. Apple Green | 5 |
2008r | R.2672 | 0-4-0 Locomotive | C.R. | C.R. Blue | 272 |
2008r | R.2674 | Class 3F 0-6-0 Locomotive | L.M.S. | L.M.S. Crimson | 7413 |
2008r | R.2785 | Class 9F Locomotive - Evening Star | B.R. | B.R. Green | 92220 |
2008r | R.2779 | Class A4 Locomotive - Falcon | L.N.E.R. | L.N.E.R. Blue | 4484 |
2008r | R.2675 | Class A4 Locomotive - Flying Scotsman | L.N.E.R. | L.N.E.R. Apple Green | 4472 |
2008r | R.2738 | Class A4 Locomotive - Mallard | B.R. | B.R. Green | 60022 |
2008r | R.2773 | Industrial 0-4-0 Locomotive | B.R. | B.R. Green | 07 |
2008r | R.2673 | Morse Collieries Industrial 0-4-0 Locomotive | Private | Private Owner Steam Locomotive | 2 |
2008r Diesel Electric Locomotives (4)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
2008r | R.2676 | Class 06 Diesel Shunter | B.R. | B.R. Blue | 06003 |
2008r | R.2774 | Class 08 Diesel Shunter - Thomas | Private | Private Owner Diesel Locomotive | 1 |
2008r | R.2775 | Class 37 Diesel Locomotive | B.R. | B.R. Regional Railways | 37414 |
2008r | R.2677 | Class 47 Diesel Locomotive | VT | Virgin Red | 47844 |
2008r Train Packs (3)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
2008r | R.2669 | B.R. Diesel Freight Pack (Class 08) | B.R. | B.R. Parcels Sector | 08513 |
2008r | R.2670 | G.W.R. Diesel Freight Pack (Holden Tank) | G.W.R. | G.W.R. Green | 104 |
2008r | R.2707 | Virgin HST Pack (Class 43) | VT | Virgin Red | 43100 43101 |
2008r Passenger Rolling Stock (4)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
2008r | R.4333 | L.N.E.R. Teak Composite Brake Coach | L.N.E.R. | L.N.E.R. Teak | 4236 |
2008r | R.4332 | L.N.E.R. Teak Composite Coach | L.N.E.R. | L.N.E.R. Teak | 22357 |
2008r | R.4313 | Pullman Parlour Brake Car | Pullman | Pullman Brown & Gold | Car No.65 |
2008r | R.4312 | Pullman Parlour Car | Pullman | Pullman Brown & Gold | Rosemary |
2008r Freight Rolling Stock (13)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
2008r | R.6424 | ARC Bogie Tippler | ARC | ARC Yellow | 26805 |
2008r | R.6368 | B.R. 20 Ton Brake Van | B.R. | B.R. Goods | B952042 |
2008r | R.6369 | Breakdown Crane | B.R. | B.R. Maintenance | ADRC96709 |
2008r | R.6365 | Breakdown Train - Three Wagon Pack (Weathered) | B.R. | B.R. Maintenance | 5014 ADRC96709 B952042 |
2008r | R.6423 | Car Transporter Bogie Wagon | B.R. | B.R. Goods | None |
2008r | R.6425 | Container Bogie Wagon with 2 x 30ft Containers - IBC and IFF | B.R. | B.R. Goods | None |
2008r | R.6372 | EWS LWB Open Wagon | EWS | EWS Goods | DB890224 |
2008r | R.6367 | EWS Open Wagons - Coal Train Pack | EWS | EWS Goods | DB890221 DB890222 DB890223 |
2008r | R.6422 | N.E. SWB Box Van | L.N.E.R. | L.N.E.R. Goods | 2606 |
2008r | R.6421 | RMC Petrol Tanker | Private | Private Owner Goods | RC10045 |
2008r | R.6371 | Shell Petrol Tanker | Private | Private Owner Goods | 65538 |
2008r | R.6366 | Total, Texaco and Shell Tank Wagons - Fuel Tanker Pack | Private | Private Owner Goods | 407 1627 65538 |
2008r | R.6370 | Tredegar Open Wagon | Private | Private Owner Goods | 5014 |