Year Price List
1977 Price List
Train Sets: 9
Models: 91
Locomotives (All): 22
Steam Locomotives: 13
Diesel Electric Locomotives: 9
Train Packs: 0
Passenger Rolling Stock: 30
Freight Rolling Stock: 30
View 1977
1977 Train Sets with 1977 Price (9)
YEAR | CAT | NAME | UKPL |
---|---|---|---|
1977 | R.685 | B.R. High Speed Train Set | £19.50 |
1977 | R.682 | Freightmaster Set | £19.95 |
1977 | R.683 | G.W.R. Freight Set | £23.95 |
1977 | R.686 | Inter-City Set | £24.50 |
1977 | R.680 | Pick-Up Goods Set | £11.45 |
1977 | R.681 | Railfreight Set | £14.50 |
1977 | R.174 | Rural Rambler Set | £14.25 |
1977 | R.684 | Silver Jubilee Freight Set | £31.95 |
1977 | R.687 | Silver Jubilee Pullman Set | £31.95 |
1977 Steam Locomotives with 1977 Price (13)
YEAR | CAT | MODEL | LIVERY | NO | UKPL |
---|---|---|---|---|---|
1977 | R.255 | 0-4-0 Industrial Tank | S. & D.J.R. Blue | 7178 | £5.99 |
1977 | R.256 | 0-4-0 International Class | Private Owner Steam Locomotive | 256 | £5.40 |
1977 | R.041 | Class 57XX Pannier Tank Locomotive | G.W.R. Green | 8751 | £7.99 |
1977 | R.840 | Class 5MT Locomotive - Black Five | L.M.S. Black | 5112 | £15.50 |
1977 | R.063 | Class 7P6F Locomotive - Britannia | B.R. Green | 70000 | £15.75 |
1977 | R.065 | Class 9F Locomotive - Evening Star | B.R. Green | 92220 | £16.99 |
1977 | R.855 | Class A3 Locomotive - Flying Scotsman | L.N.E.R. Apple Green | 4472 | £14.10 |
1977 | R.150 | Class B12 Locomotive | L.N.E.R. Black | 7476 | £10.75 |
1977 | R.252 | Class J83 Tank Locomotive | L.N.E.R. Apple Green | 8477 | £7.50 |
1977 | R.066 | Coronation Class Locomotive - Duchess Of Sutherland | L.M.S. Crimson | 6233 | £16.35 |
1977 | R.759 | Hall Class Locomotive - Albert Hall | G.W.R. Green | 4983 | £11.85 |
1977 | R.857 | Ivatt Class 2 Locomotive | B.R. Black | 46400 | £12.50 |
1977 | R.154 | King Arthur Class N15 Locomotive - Sir Dinadan | S.R. Olive Green | 795 | £12.75 |
1977 Diesel Electric Locomotives with 1977 Price (9)
YEAR | CAT | MODEL | LIVERY | NO | UKPL |
---|---|---|---|---|---|
1977 | R.156 | Class 08 0-6-0 Diesel Shunter | B.R. Green | 13012 | £6.70 |
1977 | R.072 | Class 25 (Type 2) Bo-Bo Locomotive | B.R. Green | D7596 | £9.50 |
1977 | R.068 | Class 25 (Type 2) Bo-Bo Locomotive | B.R. Blue | 25247 | £9.50 |
1977 | R.074 | Class 35 Hymek (Type 3) Locomotive | B.R. Green | D7063 | £9.75 |
1977 | R.768 | Class 35 Hymek Locomotive - CIE | CIÉ Goods | None | --- |
1977 | R.751 | Class 37 (Type 3) Co-Co Locomotive | B.R. Blue | 37130 | £9.99 |
1977 | R.075 | Class 47 (Type 4) Co-Co Locomotive | B.R. Blue | 47421 | £13.95 |
1977 | R.157 | Diesel Railcar | B.R. Green | M79079 M79632 | £13.50 |
1977 | R.253 | Dock Authority Diesel Shunter | Private Owner Diesel Locomotive | 3 | £6.45 |