Year Price List
1979 Price List
Train Sets: 9
Models: 92
Locomotives (All): 25
Steam Locomotives: 16
Diesel Electric Locomotives: 9
Train Packs: 1
Passenger Rolling Stock: 21
Freight Rolling Stock: 36
View 1979
1979 Train Sets with 1979 Price (9)
YEAR | CAT | NAME | UKPL |
---|---|---|---|
1979 | R.787 | B.R. Express Freight Set | £38.45 |
1979 | R.785 | B.R. Freight Set | £26.95 |
1979 | R.789 | B.R. High Speed Train Set | £26.45 |
1979 | R.790 | B.R. Inter-City Set | £29.45 |
1979 | R.788 | G.W.R. Branch Passenger Set | £19.45 |
1979 | R.783 | G.W.R. Freight Set | £16.95 |
1979 | R.791 | L.M.S. Express Passenger Set | £41.45 |
1979 | R.784 | L.M.S. Local Goods Set | £21.95 |
1979 | R.786 | L.N.E.R. Heavy Goods Set | £32.45 |
1979 Steam Locomotives with 1979 Price (16)
1979 Diesel Electric Locomotives with 1979 Price (9)
YEAR | CAT | MODEL | LIVERY | NO | UKPL |
---|---|---|---|---|---|
1979 | R.156 | Class 08 0-6-0 Diesel Shunter | B.R. Green | 13012 | £8.25 |
1979 | R.072 | Class 25 (Type 2) Bo-Bo Locomotive | B.R. Green | D7596 | £11.55 |
1979 | R.068 | Class 25 (Type 2) Bo-Bo Locomotive | B.R. Blue | 25247 | £11.55 |
1979 | R.080 | Class 29 (Type 2) Bo-Bo Locomotive | B.R. Green | D6110 | £10.95 |
1979 | R.084 | Class 29 (Type 2) Bo-Bo Locomotive | B.R. Blue | 6124 | £10.95 |
1979 | R.074 | Class 35 Hymek (Type 3) Locomotive | B.R. Green | D7063 | £10.95 |
1979 | R.751 | Class 37 (Type 3) Co-Co Locomotive | B.R. Blue | 37130 | £12.05 |
1979 | R.073 | Class 47 (Type 4) Co-Co Locomotive - Mammoth | B.R. Green | D1670 | £15.95 |
1979 | R.352 | Western Class 52 Locomotive - Western Courier | B.R. Maroon | D1062 | £15.75 |
1979 Train Packs with 1979 Price (1)
YEAR | CAT | MODEL | LIVERY | NO | UKPL |
---|---|---|---|---|---|
1979 | R.069 - R.070 | Class 253 HST Power And Dummy Power Car | B.R. Blue | 253001 | £16.95 |