Year Price List
1969c Price List
Train Sets: 10
Models: 66
Locomotives (All): 11
Steam Locomotives: 4
Diesel Electric Locomotives: 7
Train Packs: 1
Passenger Rolling Stock: 9
Freight Rolling Stock: 35
View 1969c
1969c Train Sets with 1969c Price (10)
YEAR | CAT | NAME | CAPL |
---|---|---|---|
1969c | R.367 | All-Action Presentation Set (Canada) | --- |
1969c | R.467 | Canadian National Day-Liner Train Set (Canada) | --- |
1969c | TS.905 | Canadian National Diesel Freight Set (Canada) | --- |
1969c | TS.904 | Canadian National Passenger Set (Canada) | --- |
1969c | TS.902 | Canadian Pacific Diesel Freight Set (Canada) | --- |
1969c | TS.901 | Cross Canada Diesel Freight Set (Canada) | --- |
1969c | R.468 | Dockside Containerisation Switching Set (Canada) | --- |
1969c | TS.903 | Steam Freight Set (Canada) | --- |
1969c | TS.906 | Steam Switcher Freight Set (Canada) | --- |
1969c | R.469 | Work Train Presentation Set (Canada) | --- |
1969c Steam Locomotives with 1969c Price (4)
YEAR | CAT | MODEL | LIVERY | NO | CAPL |
---|---|---|---|---|---|
1969c | R.54SCP | C.P. Pacific 4-6-2 Steam Locomotive (Canada) | C.P. Black | 2359 | $20.00 |
1969c | R.855 | Class A3 Locomotive - Flying Scotsman | L.N.E.R. Apple Green | 4472 | $30.00 |
1969c | R.150S | Class B12 Locomotive | B.R. Black | 61572 | $20.00 |
1969c | R.852CN | Steam Switcher Locomotive - Chugga (Canada) | Private Owner Steam Locomotive | None | --- |
1969c Diesel Electric Locomotives with 1969c Price (7)
YEAR | CAT | MODEL | LIVERY | NO | CAPL |
---|---|---|---|---|---|
1969c | R.752 | Battle Space Turbo Car | Battle Space Various | None | $8.00 |
1969c | R.352CN | C.N. Day Liner Diesel Car (Canada) | C.N. Silver | 101 | $15.00 |
1969c | R.155CP | C.P. Diesel Switcher Locomotive (Canada) | C.P. Grey & Maroon | 3000 | $15.00 |
1969c | R.55CN | Canadian National Diesel Locomotive | C.N. Black | 4008 | $14.00 |
1969c | R.155CN | Canadian National Diesel Switcher (Canada) | C.N. Black | 3000 | $15.00 |
1969c | R.55CP | Canadian Pacific Diesel (Canada) | C.P. Grey & Maroon | 4008 | $14.00 |
1969c | R.253 | Dock Authority Diesel Shunter | Private Owner Diesel Locomotive | 3 | $11.00 |
1969c Train Packs with 1969c Price (1)
YEAR | CAT | MODEL | LIVERY | NO | CAPL |
---|---|---|---|---|---|
1969c | R.346C | Stephensons Rocket Train Pack | --- | --- | --- |
1969c Passenger Rolling Stock with 1969c Price (9)
YEAR | CAT | MODEL | LIVERY | NO | CAPL |
---|---|---|---|---|---|
1969c | R.248 | Ambulance Car | --- | None | $3.00 |
1969c | R.446CN | Canadian National Baggage/Kitchen Car (Canada) | C.N. Silver & Black | 304 | $3.40 |
1969c | R.447CN | Canadian National Diner Car (Canada) | C.N. Silver & Black | 303 300 | $3.40 |
1969c | R.445CN | Canadian National Observation Car | C.N. Silver & Black | 304 | $3.40 |
1969c | R.444CN | Canadian National Passenger Car | C.N. Silver & Black | 300 303 | $3.40 |
1969c | R.442CP | Canadian Pacific Baggage/Kitchen Car (Canada) | C.P. Grey & Maroon | 7914 | $3.40 |
1969c | R.443CP | Canadian Pacific Diner Car (Canada) | C.P. Grey & Maroon | 7525 | $3.40 |
1969c | R.441CP | Canadian Pacific Observation Car (Canada) | C.P. Grey & Maroon | 7420 | $3.40 |
1969c | R.440CP | Canadian Pacific Passenger Car (Canada) | C.P. Grey & Maroon | 7752 | $3.40 |