Catalogue Number
R.122
| CAT | YEAR | MODEL | NO. |
|---|---|---|---|
| R.122 | 1956 | Cattle Wagon | None |
| 1957 | Cattle Wagon | None | |
| 1958 | Cattle Wagon | M3713 | |
| 1959 | Cattle Wagon | M3713 | |
| 1960 | Cattle Wagon | M3713 | |
| 1961 | Cattle Wagon | M3713 | |
| 1962 | Cattle Wagon | M3713 | |
| 1962a | Cattle Wagon | M3713 | |
| 1963 | Cattle Wagon | M3713 | |
| 1964 | Cattle Wagon | M3713 | |
| 1965 | Cattle Wagon | M3713 | |
| 1966 | Cattle Wagon | M3713 | |
| 1967 | Cattle Wagon | M3713 | |
| 1968 | Cattle Wagon | M3713 | |
| 1969 | Cattle Wagon | M3713 | |
| 1970 | Cattle Wagon | M3713 | |
| 1971 | Cattle Wagon | M3713 | |
| 1972 | Cattle Wagon | M3713 | |
| 1982 | G.W.R. Clerestory Composite Coach | 1602 | |
| 1983 | G.W.R. Clerestory Composite Coach | 1602 | |
| 1984 | G.W.R. Clerestory Composite Coach | 1602 | |
| 1985 | G.W.R. Clerestory Composite Coach | 1602 | |
| 1994 | Class 35 Hymek Diesel Hydraulic Locomotive | D7093 | |
| 1995 | Class 35 Hymek Diesel Hydraulic Locomotive | D7093 |
(hornby, triang, tri-ang) R.122 on ebay UK 
This site contains affiliate links for which we may be compensated.
Search For: '(hornby, triang, tri-ang) R.122'
















