Catalogue Number
R.328
CAT | YEAR | MODEL | NO. |
---|---|---|---|
R.328 | 1960 | Pullman Brake 2nd Class Car | Car No.79 |
1961 | Pullman Brake 2nd Class Car | Car No.79 | |
1962 | Pullman Brake 2nd Class Car | Car No.79 | |
1963 | Pullman Brake 2nd Class Car | Car No.79 | |
1964 | Pullman Brake 2nd Class Car | Car No.79 | |
1965 | Pullman Brake 2nd Class Car | Car No.79 | |
1966 | Pullman Brake 2nd Class Car | Car No.79 | |
1967 | Pullman Brake 2nd Class Car | Car No.79 | |
1968 | Pullman Brake 2nd Class Car | Car No.79 | |
1969 | Pullman Brake 2nd Class Car | Car No.79 | |
1970 | Pullman Brake 2nd Class Car | Car No.79 | |
1972 | Pullman Brake 2nd Class Car | Car No.79 | |
1973 | Pullman Brake 2nd Class Car | Car No.79 | |
1980 | Class 47 (Type 4) Co-Co Locomotive - Mammoth | D1670 | |
1981 | Class 47 (Type 4) Co-Co Locomotive - Mammoth | D1670 | |
1982 | Class 47 (Type 4) Co-Co Locomotive - Mammoth | D1670 | |
1994 | Class A4 Locomotive - Sir Ralph Wedgwood 1939-1942 | 4469 |
(hornby, triang, tri-ang) R.328 on ebay UK
This site contains affiliate links for which we may be compensated.
Search For: '(hornby, triang, tri-ang) R.328'