Year
1980
Models: 98
Locomotives (All): 28
Steam Locomotives: 19
Diesel Electric Locomotives: 9
Train Packs: 1
Passenger Rolling Stock: 24
Freight Rolling Stock: 35
View 1980 Price List
2nd January 1980 (UK)
1980 Train Set Images
1980 Steam Locomotive Images
1980 Diesel Electric Locomotive Images
1980 Train Pack Images
1980 Passenger Rolling Stock Images
1980 Freight Rolling Stock Images
All 1980 Images
1980 Publications
YEAR | PUBLICATION | TYPE | EDITION | IMAGE |
---|---|---|---|---|
1980 | Hornby Railways OO Scale Model Catalogue ...welcome to our world | Catalogue | 26th Edition |
Service Sheets Issued In 1980 (20)
NO | SERVICE SHEET NAME | ISSUE DATE |
---|---|---|
84B | 0-6-0 GWR Class 57 - R.300 | August 1980 |
84B (Back) | 0-6-0 GWR Class 57 - R.300 - Back | August 1980 |
85A | 2-6-0 Ivatt Class 2 - R.852 | August 1980 |
85A (Back) | 2-6-0 Ivatt Class 2 - R.852 - Back | August 1980 |
86B | 4-6-0 GWR Hall - R.313, Hagley Hall | August 1980 |
86B (Back) | 4-6-0 GWR Hall - R.313, Hagley Hall - Back | August 1980 |
89B | 4-6-2 LNER Flying Scotsman - R.322 | August 1980 |
89B (Back) | 4-6-2 LNER Flying Scotsman - R.322 - Back | August 1980 |
114 | Class 08 Diesel Shunter - R.354, R.780 | December 1980 |
114 (Back) | Class 08 Diesel Shunter - R.354, R.780 - Back | December 1980 |
116 | Diesel Loco Class 52 Western Courier - R.352, R.368 | February 1980 |
116 (Back) | Diesel Loco Class 52 Western Courier - R.352, R.368 - Back | February 1980 |
117 | 4-6-2 Mallard - R.309 | February 1980 |
117 (Back) | 4-6-2 Mallard - R.309 - Back | February 1980 |
118 | LNER 8 Wheel Tender Drive Motor - R.309, R.350 | February 1980 |
118 (Back) | LNER 8 Wheel Tender Drive Motor - R.309, R.350 - Back | February 1980 |
119 | 4-6-0 Duke of Sutherland - R.311 | February 1980 |
119 (Back) | 4-6-0 Duke of Sutherland - R.311 - Back | February 1980 |
120 | Short Wheelbase Tender Drive Motor - R.311, R.357 | February 1980 |
120 (Back) | Short Wheelbase Tender Drive Motor - R.311, R.357 - Back | February 1980 |
1980 Train Sets (10)
YEAR | CAT | NAME |
---|---|---|
1980 | R.543 | Advanced Passenger Train Set |
1980 | R.537 | B.R. Diesel Freight Set |
1980 | R.540 | Caledonian Passenger Set |
1980 | R.542 | Duchess Mail Train Set |
1980 | R.539 | Evening Star Super Goods Set |
1980 | R.535 | G.W.R. Freight Set |
1980 | R.541 | Inter-City 125 Set |
1980 | R.544 | King Size Set |
1980 | R.536 | L.B.S.C. Local Goods Set |
1980 | R.538 | Western Express Goods Set |
1980 Steam Locomotives (19) (1 Uncatalogued)
1980 Diesel Electric Locomotives (9)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1980 | R.354 | Class 08 0-6-0 Diesel Shunter | B.R. | B.R. Green | D3010 |
1980 | R.326 | Class 25 (Type 2) Bo-Bo Locomotive | B.R. | B.R. Blue | 25241 |
1980 | R.327 | Class 25 (Type 2) Bo-Bo Locomotive | B.R. | B.R. Green | D7571 |
1980 | R.337 | Class 29 (Type 2) Bo-Bo Locomotive | B.R. | B.R. Blue | 6142 |
1980 | R.338 | Class 29 (Type 2) Bo-Bo Locomotive | B.R. | B.R. Green | D6103 |
1980 | R.335 | Class 35 Hymek (Type 3) Locomotive | B.R. | B.R. Green | D7097 |
1980 | R.369 | Class 37 (Type 3) Co-Co Locomotive | B.R. | B.R. Blue | 37073 |
1980 | R.328 | Class 47 (Type 4) Co-Co Locomotive - Mammoth | B.R. | B.R. Green | D1670 |
1980 | R.368 | Western Class 52 Locomotive - Western Courier | B.R. | B.R. Maroon | D1062 |
1980 Train Packs (1)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1980 | R.332 | B.R. Class 253 Inter-City 125 High Speed Train Pack | B.R. | B.R. Blue | 253005 |