Model Details
Class J83 0-6-0T Locomotive
8473
Years Released:
1994
1995
1996
1997
1998
(Model Year pages)
Model released for 5 years.
Running Number: 8473
Category: Steam Locomotives
Locomotive Class: Class J83
Designer: M. Holmes
Class Information: Class introduced 1900.
Weight: 45 tons
Purpose: Shunting & Light Mixed Traffic
Wheel Arrangement: 0-6-0
Model Information: Length 4 7/8 inches - 12.4cm.
Models Produced: * 13,000
* Information from Triang & Hornby, The Story of Rovex, Volumes 1, 2 and 3 - Pat Hammond
Logo & Box Style:
1994 1995 1996 1997 1998
1994 1995 1996 1997 1998 |
Logo: L.N.E.R. Crest
Logo Years: 1923 - 1947
Livery: L.N.E.R. Apple Green
Livery Details: Apple green with black and white lining and gold lettering.
Company Information: The second biggest of Britains post grouping railway companies formed in 1923. Some very famous locomotives were designed and operated by the L.N.E.R. including the Flying Scotsman and the Mallard.
Model Ranking:
Current: 216 - December 2023
Previous: 742 - November 2023
Movement: (+526)
Model Year Details (5)
Related Service Sheets (1)
NO | SERVICE SHEET NAME | ISSUE DATE |
---|---|---|
201 | 0-6-0 Locomotives | December 1997 |
Model Photos & Notes (0)
Model Catalogue Information
YEAR | INFORMATION |
---|---|
1994 | The handy J83 class originated with the North British Railway in 1900 and were designed for local passenger service and station pilot duties. The Hornby model is fitted with the patented SSPP chassis system and Type 7 motor which provide realistic haulage power. |
1995 | Originally from the North British Railway these locomotives, which were built in 1900, were designed to haul local passenger trains and for station pilot duties. This classic shaped locomotive in the lined green livery of the LNER is fitted with a Type 7 motor and has the patented SSPP chassis system to give improved haulage power. |
1996 | Built originally for the North British Railway in 1900, this class were used mainly for local passenger trains and station pilot duties. The 0-6-0 denotes the wheel arrangement of the locomotive while the T means that it is a tank engine. The locomotive is fitted with an SSPP chassis and a Type 7 motor. |
1997 | First built in 1900 for the North British Railway, the J83 tank locomotives were used mainly for local passenger trains and station pilot duties. Model has an SPSS chassis and Type 7 motor. |
1998 | The Class J83 tank locomotives were built in 1900 for the North British Railway. They used mainly to haul local passenger trains and for station pilot duties. Type 7 motor, in as SSPS chassis. |
Motor Information
YEAR | MOTOR |
---|---|
1994 | Type 7 |
1995 | Type 7 |
1996 | Type 7 |
1997 | Type 7 |
1998 | Type 7 |
Price List
YEAR | UK PRICE |
---|---|
1994 | £20.00 |
1995 | £25.00 |
1996 | £26.99 |
1998 | £29.99 |
Catalogue Images (5)
R.316 Class J83 0-6-0T Locomotive - 1994
R.316 Class J83 0-6-0T Locomotive - 1995
R.316 Class J83 0-6-0T Locomotive - 1996
R.316 Class J83 0-6-0T Locomotive - 1997
R.316 Class J83 0-6-0T Locomotive - 1998
Class J83 0-6-0T Locomotive on ebay UK
This site contains affiliate links for which we may be compensated.
Search For: 'hornby j83'