Model Details
Class 2P Locomotive
40610
Years Released:
2000
2001
2002
2003
2004
2005
(Model Year pages)
Model released for 6 years.
Running Number: 40610
Category: Steam Locomotives
Locomotive Class: Class 2P
Designer: Sir Henry Fowler
Class Information: Intended for inter–regional and suburban passenger workings through-out areas served by the London Midland Railway (LMS) the class was Introduced 1928. More...
Weight: 94 tons (including tender)
Purpose: Inter-regional passenger
Wheel Arrangement: 4-4-0
Model Information: Length - 225mm.
R.2183B Running Number - 40634
Models Produced: ---
Logo & Box Style:
2000 2001 2002 2003 2004 2005
2000 2001 2002 2003 2004 2005 |
Logo: B.R. Early Emblem
Logo Years: 1948 - 1956
Livery: B.R. Black
Livery Details: Black with red and white lining.
Company Information: British Railways came into existence in 1948 when the dominating four British railway companies amalgamated. Steam traction on British Railways ended in 1968 and the system was re-branded as British Rail.
Model Ranking:
Current: 449 - December 2023
Previous: 605 - November 2023
Movement: (+156)
Model Year Details (6)
Related Service Sheets (1)
NO | SERVICE SHEET NAME | ISSUE DATE |
---|---|---|
225 | Class 2P 4-4-0 Locomotive | July 2000 |
Model Photos & Notes (0)
Model Catalogue Information
YEAR | INFORMATION |
---|---|
2000 | The Henry Fowler designed passenger locomotive was fitted with 6ft 9ins drive wheels which give the 2P a tractive effort of 17,730lbs. The livery of the model places the date of operation in the late 1940s to early 1950s, and several of the class survived into the 1960s. Powered by a ringfield motor located in the tender the Hornby 2P, with its blackened wheels and handrails, has an abundance of detail which has either been incorporated into the fine mouldings or separately fitted during manufacture. |
2001 | The Henry Fowler designed passenger locomotive was fitted with 6ft 9ins drive wheels which gave the 2P a tractive effort of 17,730lbs. The livery on the model places the date of operation in the late 1940s, however several of the class survived into the 1960's. Powered by a ringfield motor located in the tender the Hornby 2R with its blackened wheels and handrails, has an abundance of detail which has either been incorporated into the fine mouldings or separately fitted during manufacture. |
2002 | The Henry Fowler designed passenger locomotive was fitted with 6ft 9ins drive wheels which gave the 2P a tractive effort of 17,730lbs. The livery on the model places the date of operation in the late 1940s, however several of the class survived into the 1960's. Powered by a ringfield motor located in the tender the Hornby 2R with its blackened wheels and handrails, has an abundance of detail which has either been incorporated into the fine mouldings or separately fitted during manufacture. |
2003 | Sprung buffers. |
2004 | Sprung buffers. |
2005 | Sprung buffers. |
Motor Information
YEAR | MOTOR |
---|---|
2000 | Ringfield (located in the tender) |
2001 | Ringfield (located in the tender) |
2002 | Ringfield (located in the tender) |
2003 | Ringfield (located in the tender) |
2004 | Ringfield (located in the tender) |
2005 | Ringfield (located in the tender) |
Price List
YEAR | UK PRICE |
---|---|
2000 | £54.99 |
2002 | £58.50 |
2005 | £63.99 |
Catalogue Images (6)
R.2183A Class 2P Locomotive - 2000
R.2183A Class 2P Locomotive - 2001
R.2183A Class 2P Locomotive - 2002
R.2183A Class 2P Locomotive - 2003
R.2183A Class 2P Locomotive - 2004
R.2183A Class 2P Locomotive - 2005
Class 2P Locomotive on ebay UK
This site contains affiliate links for which we may be compensated.
Search For: '(hornby, tri-ang, triang) 2p'