Publication
Tri-ang Railways - Australian Edition 1960/61
Year: 1960a
Publication: Tri-ang Railways - Australian Edition 1960/61
Type: Catalogue
Edition: ---
Information: ---
1960a Catalogued Train Sets (5)
YEAR | CAT | NAME |
---|---|---|
1960a | R3.DA | Diesel Passenger Set |
1960a | R3.ZA | Freight Train Set |
1960a | R3.RA | Goods Train Set |
1960a | R3.FA | Passenger Train Set |
1960a | R3.YA | Suburban Electric Train Set (Aust) |
1960a Catalogued Steam Locomotives (3)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1960a | R.52A | Class 3F Tank Locomotive | B.R. | B.R. Black | 47606 |
1960a | R.50A | Class 8P Locomotive - Princess Victoria | B.R. | B.R. Black | 46205 |
1960a | R.56A | Transcontinental 4-6-4 Tank Locomotive | T.R. | T.R. Various | None |
1960a Catalogued Diesel Electric Locomotives (10)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1960a | R.152 | 0-6-0 Diesel Shunter | T.R. | T.R. Various | 13005 |
1960a | R.155 | Diesel Switcher | T.R. | T.R. Various | 7005 |
1960a | R.159A | Double-ended Diesel Locomotive (TRI-ANG RAILWAYS) | T.R. | T.R. Blue | 5007 |
1960a | R.250A | Double-ended Diesel Locomotive - Non Powered (TRI-ANG RAILWAYS) | T.R. | T.R. Blue | 5007 |
1960a | R.257 | Double-ended Diesel Locomotive With Working Pantographs (TRI-ANG RAILWAYS) | T.R. | T.R. Green | 7503 |
1960a | R.452 | N.S.W. Suburban Non-Powered Motor Car (Aust) | N.S.W.G.R. | N.S.W.R. Red | None |
1960a | R.450 | N.S.W. Suburban Powered Motor Car (Aust) | N.S.W.G.R. | N.S.W.R. Red | None |
1960a | R.55 | Transcontinental Diesel Locomotive | T.R. | T.R. Silver & Red | 4008 |
1960a | R.57 | Transcontinental Diesel Locomotive - Non Powered | T.R. | T.R. Silver & Red | 4008 |
1960a | R.353 | Yard Switcher | T.R. | T.R. Various | None |
1960a Catalogued Passenger Rolling Stock (11)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1960a | R.451 | N.S.W. Suburban Trailer Coach (Aust) | N.S.W.G.R. | N.S.W.R. Red | None |
1960a | R.134 | Transcontinental Baggage Car | T.R. | T.R. Blue | None |
1960a | R.130 | Transcontinental Baggage Car | T.R. | T.R. Silver & Red | None |
1960a | R.26 | Transcontinental Coach | T.R. | T.R. Blue | 10724 |
1960a | R.26A | Transcontinental Coach | T.R. | T.R. Silver & Red | 10724, 20425 |
1960a | R.420 | Transcontinental Diner Car | T.R. | T.R. Blue | None |
1960a | R.421 | Transcontinental Diner Car | T.R. | T.R. Silver & Red | None |
1960a | R.125 | Transcontinental Observation Car | T.R. | T.R. Silver & Red | 20537 |
1960a | R.133 | Transcontinental Observation Car | T.R. | T.R. Blue | 20537 |
1960a | R.27A | Transcontinental Vista Dome Coach | T.R. | T.R. Silver & Red | 20425, 10724 |
1960a | R.27 | Transcontinental Vista Dome Coach | T.R. | T.R. Blue | 20425 |