Year Price List
1957 Price List
Train Sets: 10
Models: 67
Locomotives (All): 14
Steam Locomotives: 7
Diesel Electric Locomotives: 7
Train Packs: 0
Passenger Rolling Stock: 15
Freight Rolling Stock: 28
View 1957
1957 Train Sets with 1957 Price (10)
YEAR | CAT | NAME | UKPL |
---|---|---|---|
1957 | R.FX | Suburban Electric Train Set | 95/- |
1957 | R.EX | Train Set (0-6-0 Goods) | 87/6 |
1957 | R.DX | Train Set (2-6-2 Goods) | 107/6 |
1957 | R.CX | Train Set (2-6-2 Passenger) | 102/6 |
1957 | R.AX | Train Set (Black Princess) | 95/- |
1957 | R.BX | Train Set (Green Princess) | 119/6 |
1957 | R.KX | Transcontinental Train Set (4-6-4 Goods) | 129/6 |
1957 | R.LX | Transcontinental Train Set (Diesel Goods) | 139/6 |
1957 | R.HX | Transcontinental Train Set (Diesel Passenger) | 139/6 |
1957 | R.JX | Transcontinental Train Set (Pacific Goods) | 129/6 |
1957 Steam Locomotives with 1957 Price (7)
YEAR | CAT | MODEL | LIVERY | NO | UKPL |
---|---|---|---|---|---|
1957 | R.56 | 4-6-4 Tank Locomotive | T.R. Various | 4830 | 54/- |
1957 | R.153 | Class 2F Saddle Tank Locomotive | B.R. Black | 748 | 33/6 |
1957 | R.52 | Class 3F Tank Locomotive | B.R. Black | 47606 | 33/6 |
1957 | R.59 | Class 3MT Tank Locomotive | B.R. Black | 82004 | 54/- |
1957 | R.50 | Class 7P Locomotive - Princess Elizabeth | B.R. Black | 46201 | 42/- |
1957 | R.53 | Class 7P Locomotive - Princess Elizabeth | B.R. Green | 46201 | 55/6 |
1957 | R.54 | Transcontinental Pacific Locomotive | T.R. Various | TR2335 | 55/6 |
1957 Diesel Electric Locomotives with 1957 Price (7)
YEAR | CAT | MODEL | LIVERY | NO | UKPL |
---|---|---|---|---|---|
1957 | R.152 | 0-6-0 Diesel Shunter | B.R. Black | 13005 | 33/6 |
1957 | R.58 | Diesel B Unit - Non Powered | T.R. Various | 4009 | 16/3 |
1957 | R.155 | Diesel Switcher | T.R. Various | 4864 | 57/6 |
1957 | R.156 | S.R. Suburban Motor Coach | B.R. Green | S1052S | 49/6 |
1957 | R.225 | S.R. Suburban Motor Coach - Non Powered | B.R. Green | S1057S | 9/11 |
1957 | R.55 | Transcontinental Diesel Locomotive | T.R. Various | 4008 | 59/6 |
1957 | R.57 | Transcontinental Diesel Locomotive - Non Powered | T.R. Various | 4008 | 18/- |