Year Price List
1956 Price List
Train Sets: 9
Models: 53
Locomotives (All): 11
Steam Locomotives: 7
Diesel Electric Locomotives: 4
Train Packs: 0
Passenger Rolling Stock: 11
Freight Rolling Stock: 22
View 1956
1956 Train Sets with 1956 Price (9)
YEAR | CAT | NAME | UKPL |
---|---|---|---|
1956 | R.EX | Train Set (0-6-0 Goods) | 87/- |
1956 | R.DX | Train Set (2-6-2 Goods) | 107/6 |
1956 | R.CX | Train Set (2-6-2 Passenger) | 102/6 |
1956 | R.AX | Train Set (Black Princess) | 95/- |
1956 | R.BX | Train Set (Green Princess) | 119/6 |
1956 | R.KX | Transcontinental Train Set (4-6-4 Goods) | 129/6 |
1956 | R.LX | Transcontinental Train Set (Diesel Goods) | 139/6 |
1956 | R.HX | Transcontinental Train Set (Diesel Passenger) | 139/6 |
1956 | R.JX | Transcontinental Train Set (Pacific Goods) | 129/6 |
1956 Steam Locomotives with 1956 Price (7)
YEAR | CAT | MODEL | LIVERY | NO | UKPL |
---|---|---|---|---|---|
1956 | R.56 | 4-6-4 Tank Locomotive | T.R. Various | 4830 | 54/- |
1956 | R.153 | Class 2F Saddle Tank Locomotive | B.R. Black | 748 | 33/6 |
1956 | R.52 | Class 3F Tank Locomotive | B.R. Black | 47606 | 33/6 |
1956 | R.59 | Class 3MT Tank Locomotive | B.R. Black | 82004 | 54/- |
1956 | R.50 | Class 7P Locomotive - Princess Elizabeth | B.R. Black | 46201 | 42/- |
1956 | R.53 | Class 7P Locomotive - Princess Elizabeth | B.R. Green | 46201 | 55/6 |
1956 | R.54 | Transcontinental Pacific Locomotive | T.R. Various | TR2335 | 55/6 |
1956 Diesel Electric Locomotives with 1956 Price (4)
YEAR | CAT | MODEL | LIVERY | NO | UKPL |
---|---|---|---|---|---|
1956 | R.152 | 0-6-0 Diesel Shunter | B.R. Black | 13005 | 33/6 |
1956 | R.58 | Diesel B Unit - Non Powered | T.R. Various | 4009 | 16/3 |
1956 | R.55 | Transcontinental Diesel Locomotive | T.R. Various | 4008 | 59/6 |
1956 | R.57 | Transcontinental Diesel Locomotive - Non Powered | T.R. Various | 4008 | 18/- |
1956 Passenger Rolling Stock with 1956 Price (11)
YEAR | CAT | MODEL | LIVERY | NO | UKPL |
---|---|---|---|---|---|
1956 | R.22 | B.R. (Southern Region) Passenger Coach | B.R. Green | S17035 | 8/3 |
1956 | R.28 | B.R. Main Line Brake 2nd Coach | B.R. Crimson & Cream | M34000, 24010 | 9/3 |
1956 | R.29 | B.R. Main Line Composite Coach | B.R. Crimson & Cream | M24001, 24010 | 9/3 |
1956 | R.23 | B.R. Operating Royal Mail Coach Set | B.R. Maroon | M30224 | 25/6 |
1956 | R.21 | B.R. Passenger Coach | B.R. Crimson & Cream | M7071 | 8/3 |
1956 | R.120 | B.R. Suburban Brake 2nd Coach | B.R. Maroon | 53171 | 8/9 |
1956 | R.121 | B.R. Suburban Composite Coach | B.R. Maroon | 41007 | 8/9 |
1956 | R.119 | Operating Transcontinental Mail Coach | T.R. Various | 3609 | 27/- |
1956 | R.24 | Transcontinental Coach | T.R. Silver | 10724, 20425 | 8/9 |
1956 | R.125 | Transcontinental Observation Car | T.R. Silver | 20537 | 10/6 |
1956 | R.25 | Transcontinental Vista Dome Coach | T.R. Silver | 20425, 10724 | 9/11 |