Publication
Tri-ang Hornby - Model Railways
Year: 1967
Publication: Tri-ang Hornby - Model Railways
Type: Catalogue
Edition: 13th Edition
Information: ---
1967 Catalogued Train Sets (9)
YEAR | CAT | NAME |
---|---|---|
1967 | RS.52 | Blue Pullman Train Set |
1967 | RS.62 | Car-A-Belle Twelve Car Set |
1967 | RS.9 | Inter City Express |
1967 | RS.17 | Satellite Set |
1967 | RS.16 | Strike Force 10 Set |
1967 | RS.51 | The Freightmaster Train Set |
1967 | RS.11 | The Goods Set |
1967 | RS.8 | The Midlander Set |
1967 | RS.24 | The Pick-Up Train Set |
1967 Catalogued Steam Locomotives (13)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1967 | R.355B | 0-4-0 Industrial Locomotive - Nellie | Private | Private Owner Steam Locomotive | 7 |
1967 | R.355R | 0-4-0 Industrial Locomotive - Polly | Private | Private Owner Steam Locomotive | 9 |
1967 | R.553 | 4-2-2 Locomotive No. 123 | C.R. | C.R. Blue | 123 |
1967 | R.356S | Battle Of Britain Class Locomotive - Winston Churchill | B.R. | B.R. Green | 34051 |
1967 | R.52S | Class 3F Tank Locomotive | B.R. | B.R. Black | 47606 |
1967 | R.251 | Class 3F Tender Locomotive | B.R. | B.R. Maroon | 43620 |
1967 | R.259S | Class 7P6F Locomotive - Britannia | B.R. | B.R. Green | 70000 |
1967 | R.386 | Class 8P Locomotive - Princess Elizabeth - Assembly Pack | B.R. | B.R. Green | 46201 |
1967 | R.150S | Class B12 Locomotive | B.R. | B.R. Black | 61572 |
1967 | R.350 | Class L1 Locomotive | B.R. | B.R. Green | 31757 |
1967 | R.754 | Class M7 Tank Locomotive | B.R. | B.R. Black | 30021 |
1967 | R.759 | Hall Class Locomotive - Albert Hall | G.W.R. | G.W.R. Green | 4983 |
1967 | R.346 | Stephensons Rocket | --- | --- | None |
1967 Catalogued Diesel Electric Locomotives (12)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1967 | R.753 | A.E.1 Type AL1 Electric Locomotive | B.R. | B.R. Electric Blue | E3001 |
1967 | R.752 | Battle Space Turbo Car | B.S. | Battle Space Various | None |
1967 | R.559 | Class 06 Diesel Shunter | B.R. | B.R. Green | D2907 |
1967 | R.152 | Class 08 0-6-0 Diesel Shunting Locomotive | B.R. | B.R. Green | D3035 |
1967 | R.357 | Class 31 Brush (Type 2) Locomotive | B.R. | B.R. Green | D5572 |
1967 | R.758 | Class 35 Hymek (Type 3) Locomotive | B.R. | B.R. Green | D7063 |
1967 | R.751 | Class 37 (Type 3) Co-Co Locomotive | B.R. | B.R. Green | D6830 |
1967 | R.351 | Class EM2 Electric Locomotive - Electra | B.R. | B.R. Electric Blue | 27000 |
1967 | R.388 | Class EM2 Electric Locomotive - Electra - Assembly Pack | B.R. | B.R. Blue | 27000 |
1967 | R.555 | Diesel Pullman Motor Car | B.R. | B.R. Blue | W60095 |
1967 | R.556 | Diesel Pullman Motor Car - Non Powered | B.R. | B.R. Blue | W60097 |
1967 | R.253 | Dock Authority Diesel Shunter | Private | Private Owner Diesel Locomotive | 3 |