Catalogue Number
R.441
| CAT | YEAR | MODEL | NO. | 
|---|---|---|---|
| R.441 | 1962 | Transcontinental Observation Car | 91119 | 
| 1962a | Transcontinental Observation Car (Aust) | 91119 | |
| 1963 | Transcontinental Observation Car | 91119 | |
| 1965c | Transcontinental Observation Car | 91119 | |
| 1970a | Transcontinental Observation Car | 91119 | |
| 1980 | S.R. Composite Coach | 1384 | |
| 1981 | S.R. Composite Coach | 1384 | |
| 1983 | S.R. Composite Coach | 1384 | |
| 1984 | S.R. Composite Coach | 1384 | |
| 1985 | S.R. Composite Coach | 1384 | |
| 1986 | S.R. Composite Coach | 1384 | |
| 1987 | S.R. Composite Coach | 1384 | |
| 1988 | S.R. Composite Coach | 1384 | |
| 1989 | S.R. Composite Coach | 1384 | |
| 1990 | S.R. Composite Coach | 1384 | |
| 1996 | B.R. Mk.I Buffet Coach | E1821 | |
| 1997 | B.R. Mk.I Buffet Coach | E1821 | 
(hornby, triang, tri-ang) R.441 on ebay UK 
            		This site contains affiliate links for which we may be compensated.
Search For: '(hornby, triang, tri-ang) R.441'

 
		














