Wheel Arrangement
Wheel Arrangements
NOTATION | NAME | IMAGE |
---|---|---|
0-2-2 (3) | Rocket | ![]() |
0-4-0 (105) | --- | ![]() |
0-4-2 (13) | --- | ![]() |
0-4-4 (18) | --- | ![]() |
0-6-0 (203) | --- | ![]() |
0-6-2 (10) | --- | ![]() |
1-CO-CO-1 (1) | --- | ![]() |
2-10-0 (15) | Decapod | ![]() |
2-6-0 (5) | Mogul | ![]() |
2-6-2 (15) | Prairie | ![]() |
2-6-4 (32) | Adriatic | ![]() |
2-8-0 (37) | Consolidation | ![]() |
4-2-2 (11) | Single Wheeler | ![]() |
4-4-0 (62) | --- | ![]() |
4-6-0 (169) | Ten Wheeler | ![]() |
4-6-2 (244) | Pacific | ![]() |
4-6-4 (2) | --- | ![]() |
AIA-AIA (21) | --- | ![]() |
B-B (11) | --- | ![]() |
BO (18) | --- | ![]() |
BO-BO (287) | --- | ![]() |
C-C (7) | --- | ![]() |
CO-BO (1) | --- | ![]() |
CO-CO (188) | --- | ![]() |
Wheel Arrangement Images
![]() 0-2-2 |
![]() 0-4-0 |
![]() 0-4-2 |
![]() 0-4-4 |
![]() 0-6-0 |
![]() 0-6-2 |
![]() 1-CO-CO-1 |
![]() 2-10-0 |
![]() 2-6-0 |
![]() 2-6-2 |
![]() 2-6-4 |
![]() 2-8-0 |
![]() 4-2-2 |
![]() 4-4-0 |
![]() 4-6-0 |
![]() 4-6-2 |
![]() 4-6-4 |
![]() AIA-AIA |
![]() B-B |
![]() BO |
![]() BO-BO |
![]() C-C |
![]() CO-BO |
![]() CO-CO |