Locomotive Class
Classes
All Locomotive Classes
| CLASS | TYPE | PURPOSE | IMAGE |
|---|---|---|---|
| 0-4-0 International Class (6) | Steam | Light Duties | --- |
| 0-4-0 Steeple Cab (2) | Electric | Mixed Traffic |
|
| 0-4-0 Tank (9) | Steam | Motor Train & Dock Traffic |
|
| 2-6-0 Transcontinental ‘Old Timer’ (2) | Steam | Making Children Happy | --- |
| 4-6-2 S Class (1) | Steam | Express Passenger |
|
| 8P Coronation Class (13) | Steam | Heavy Express Passenger |
|
| 8P Duchess Class (33) | Steam | Heavy Express Passenger |
|
| Battle Of Britain / West Country Class (43) | Steam | Mixed Traffic |
|
| Budd RDC (11) | Diesel-Hydraulic | Passenger & Light Freight |
|
| Caledonian Single 4-2-2 (5) | Steam | Mixed Traffic |
|
| Castle Class (28) | Steam | Express Passenger |
|
| Clan Class (3) | Steam | Mixed Traffic |
|
| Class 06 (15) | Diesel-Mechanical | Shunting |
|
| Class 06 (Steam) (1) | Steam | Freight |
|
| Class 08 (52) | Diesel-Electric | Shunting |
|
| Class 09 (2) | Diesel-Electric | Shunting |
|
| Class 0FST (20) | Steam | Shunting & Light Traffic |
|
| Class 1000 County (11) | Steam | Passenger & Freight |
|
| Class 101 DMU (13) | Diesel | Suburban Passenger |
|
| Class 101 Holden Tank (24) | Steam | Experimental design | --- |
| Class 110 DMU (13) | Diesel | Suburban Passenger |
|
| Class 121 (9) | Diesel | Branch Line Passenger |
|
| Class 142 Railbus (10) | Diesel | Passenger |
|
| Class 14XX (13) | Steam | Branchline Passenger |
|
| Class 153 Super Sprinter (8) | Diesel | Passenger |
|
| Class 155 Sprinter (3) | Diesel | Passenger |
|
| Class 156 (7) | Diesel | Passenger |
|
| Class 20 (4) | Diesel-Electric | Mixed Traffic |
|
| Class 25 (Type 2) (11) | Diesel-Electric | Light Passenger & Freight |
|
| Class 251 Blue Pullman (5) | Diesel Electric | Express Passenger |
|
| Class 2721 (16) | Steam | Shunting & Light Mixed Traffic |
|
| Class 28 (Type 2) Co-Bo (1) | Diesel-Electric | Mixed Traffic |
|
| Class 28XX (13) | Steam | Heavy Freight |
|
| Class 29 (8) | Diesel-Electric | Passenger & Freight |
|
| Class 29XX Saint Class (4) | Steam | Express Passenger |
|
| Class 2F (2) | Steam | Freight Shunting |
|
| Class 2P (11) | Steam | Inter-regional passenger |
|
| Class 3 Standard Tank (2) | Steam | Mixed Traffic |
|
| Class 31 (21) | Diesel-Electric | Passenger & Freight |
|
| Class 33 (1) | Diesel-Electric | Mixed Traffic |
|
| Class 35 (Type 3) Hymek (11) | Diesel-Hydraulic | Mixed Traffic |
|
| Class 37 (Type 3) (27) | Diesel-Electric | Heavy Freight & Passenger |
|
| Class 370 APT (1) | Electric | Express Passenger |
|
| Class 373 Eurostar (6) | Electric | Express Passenger |
|
| Class 3800 (2-8-0) (3) | Steam | Freight |
|
| Class 38XX County Class (6) | Steam | Cross Country Passenger |
|
| Class 390 (1) | Electric | Express Passenger |
|
| Class 395 (3) | Electric | Express Passenger |
|
| Class 3F (22) | Steam | Light Freight & Local Passenger |
|
| Class 3F Tender (4) | Steam | Mixed Traffic |
|
| Class 40 (1) | Diesel-Electric | Mixed Traffic |
|
| Class 403 (5-BEL) (2) | Electric | Passenger |
|
| Class 42 (1) | Diesel-Hydraulic | Mixed Traffic |
|
| Class 423 (2) | Diesel | Passenger |
|
| Class 43 (36) | Diesel-Electric | High Speed Express Passenger |
|
| Class 466 (4) | Electric | Suburban Passenger |
|
| Class 47 (Type 4) (45) | Diesel-Electric | Heavy Freight & Express Passenger |
|
| Class 4F (9) | Steam | Freight |
|
| Class 4MT Tank (2) | Steam | Suburban Passenger |
|
| Class 4P (Stanier) (7) | Steam | Mixed Traffic |
|
| Class 4P Compound (4) | Steam | Passenger |
|
| Class 4P Tank (18) | Steam | Suburban Passenger |
|
| Class 4SUB EMU (2) | Electric | Local Passenger |
|
| Class 5 (28) | Steam | Mixed Traffic |
|
| Class 50 (16) | Diesel-Electric | Express Passenger |
|
| Class 52 (Type 4) Western (7) | Diesel-Hydraulic | Express Passenger & Heavy Freight |
|
| Class 55 (2) | Diesel | Passenger |
|
| Class 56 (Type 5) (39) | Diesel-Electric | Heavy Freight |
|
| Class 57XX (3) | Steam | Shunting & Light Mixed Traffic |
|
| Class 58 (Type 5) (20) | Diesel-Electric | Heavy Freight |
|
| Class 59 (5) | Diesel-Electric | Freight |
|
| Class 60 (12) | Diesel-Electric | Freight |
|
| Class 61XX (12) | Steam | Passenger & Freight |
|
| Class 66 (7) | Diesel-Electric | Freight |
|
| Class 67 (6) | Diesel-Electric | Mixed Traffic |
|
| Class 6800 Grange (7) | Steam | Mixed Traffic |
|
| Class 7 (23) | Steam | Express Passenger & Freight |
|
| Class 73 (10) | Diesel-Electric | Mixed Traffic |
|
| Class 75000 (Standard 4MT) (4) | Steam | Mixed Traffic |
|
| Class 77 (EM2) (4) | Electric | Mixed Traffic |
|
| Class 81 (AL1) (4) | Electric | Mixed Traffic |
|
| Class 86 (AL6) (31) | Electric | Mixed Traffic |
|
| Class 87 (2) | Electric | Passenger |
|
| Class 8F (20) | Steam | Freight |
|
| Class 90 (24) | Electric - 25 kV AC | Passenger & Freight |
|
| Class 91 (17) | Electric | Express Passenger |
|
| Class 92 (8) | Electric | Heavy Freight |
|
| Class 9F (15) | Steam | Heavy Freight |
|
| Class A1 (9) | Steam | Express Passenger |
|
| Class A3 (29) | Steam | Express Passenger |
|
| Class A4 (46) | Steam | Express Passenger |
|
| Class B12/3 (13) | Steam | Express Passenger |
|
| Class B17 (15) | Steam | Passenger |
|
| Class D 0-4-0T (19) | Steam | Shunting | --- |
| Class D49 (7) | Steam | Mixed Traffic |
|
| Class E2 (3) | Steam | Local Freight & Passenger |
|
| Class G3 (4) | Steam | Mixed Traffic |
|
| Class J13/J52 (12) | Steam | Shunting & Light Mixed Traffic |
|
| Class J83 (17) | Steam | Shunting & Light Mixed Traffic |
|
| Class J94 Austerity (22) | Steam | Shunting |
|
| Class L1 (2) | Steam | Express Passenger |
|
| Class M7 (18) | Steam | Suburban Passenger |
|
| Class N2 Tank (10) | Steam | Mixed Traffic |
|
| Class Q1 (12) | Steam | Freight |
|
| Class T9 (9) | Steam | Mixed Traffic |
|
| Continental Prairie (1) | Steam | Mixed Traffic | --- |
| Dean Goods (6) | Steam | Freight |
|
| Dean Single Achilles Class (6) | Steam | Mixed Traffic |
|
| Diesel Railcar (6) | Diesel | Passenger |
|
| Dock Authority (7) | Diesel | Shunting | --- |
| F7 Class (12) | Diesel-Electric | Mixed Traffic |
|
| GM Class (1) | Diesel | Mixed Traffic |
|
| Hall Class (4) | Steam | Mixed Traffic |
|
| Ivatt Class 2 (3) | Steam | Mixed Traffic |
|
| King Arthur Class N15 (14) | Steam | Express Passenger |
|
| King Class (18) | Steam | Express Passenger |
|
| Merchant Navy Class (14) | Steam | Express Passenger |
|
| N.S.W.R. 0-6-0 (1) | Diesel | Shunting | --- |
| N.S.W.R. Class 442 (1) | Diesel | Mixed Traffic |
|
| N.S.W.R. Diesel Freight (2) | Diesel | Freight |
|
| N.S.W.R. Suburban (2) | Electric | Suburban Passenger |
|
| Patriot Class 5XP (14) | Steam | Express Passenger |
|
| Princess Class (24) | Steam | Express Passenger |
|
| Pug (10) | Steam | Shunting |
|
| Rocket (3) | Steam | Passenger |
|
| Royal Scot Class (8) | Steam | Express Passenger |
|
| RS-2 (6) | Diesel | Freight |
|
| Schools Class V (23) | Steam | Regional Passenger |
|
| Terrier (18) | Steam | Light Passenger |
|
| Thompson B1 Antelope Class (3) | Steam | Mixed Traffic |
|
| Thompson L1 Class (5) | Steam | Passenger |
|
| Top Tank (1) | Steam | Light Traffic | --- |
| V.R. B Class (12) | Diesel | Mixed Traffic |
|
| V.R. S Class (1) | Diesel | Mixed Traffic |
|
| V.R. Shunter (1) | Diesel | Shunting |
|
| V.R. T Class (2) | Diesel | Mixed Traffic |
|
| Wab Baltic Tank (2) | Steam | Mixed Traffic | --- |
















