Year
1978
Models: 86
Locomotives (All): 24
Steam Locomotives: 16
Diesel Electric Locomotives: 8
Train Packs: 0
Passenger Rolling Stock: 21
Freight Rolling Stock: 32
View 1978 Price List
1st January 1978 (UK)
1978 Train Set Images
1978 Steam Locomotive Images
1978 Diesel Electric Locomotive Images
1978 Passenger Rolling Stock Images
1978 Freight Rolling Stock Images
All 1978 Images
1978 Publications
YEAR | PUBLICATION | TYPE | EDITION | IMAGE |
---|---|---|---|---|
1978 | Hornby Railways OO Model Catalogue 1978 | Catalogue | 24th Edition |
Service Sheets Issued In 1978 (33)
NO | SERVICE SHEET NAME | ISSUE DATE |
---|---|---|
81B | X.03 Electric Motor - 12 Volts D.C. | September 1978 |
81B (Back) | X.03 Electric Motor - 12 Volts D.C. - Back | September 1978 |
92A | Diesel Loco Class 37 - R.751 | October 1978 |
92A (Back) | Diesel Loco Class 37 - R.751 - Back | October 1978 |
93A | Diesel Loco Class 35 - R.074, R.768 | October 1978 |
93A (Back) | Diesel Loco Class 35 - R.074, R.768 - Back | October 1978 |
94A | Diesel Loco Class 47 - R.073, R.075 | October 1978 |
94A (Back) | Diesel Loco Class 47 - R.073, R.075 - Back | October 1978 |
104 | Tender Drive Motor Type 3 - R.063, R.065, R.066, R.078, R.842 | June 1978 |
104 (Back) | Tender Drive Motor Type 3 - R.063, R.065, R.066, R.078, R.842 - Back | June 1978 |
105 | 6 Wheel Powered Bogies | June 1978 |
105 (Back) | 6 Wheel Powered Bogies - Back | June 1978 |
106 | 4 Wheel Powered Bogies | June 1978 |
106 (Back) | 4 Wheel Powered Bogies - Back | June 1978 |
107 | Diesel Loco Class 25 - R.068, R.072 | June 1978 |
107 (Back) | Diesel Loco Class 25 - R.068, R.072 - Back | June 1978 |
108 | HST Power Car - R.069 | June 1978 |
108 (Back) | HST Power Car - R.069 - Back | June 1978 |
109 | Diesel Loco Class 29 - R.080, R.084 | September 1978 |
109 (Back) | Diesel Loco Class 29 - R.080, R.084 - Back | September 1978 |
111 | 4-6-2 Duchess of Sutherland - R.066 | September 1978 |
111 (Back) | 4-6-2 Duchess of Sutherland - R.066 - Back | September 1978 |
112 | 4-6-0 King Edward 1 - R.078 | September 1978 |
112 (Back) | 4-6-0 King Edward 1 - R.078 - Back | September 1978 |
113 | 0-6-0 Loco Chassis - R.052, R.058 | October 1978 |
113 (Back) | 0-6-0 Loco Chassis - R.052, R.058 - Back | October 1978 |
115 | 0-4-0 Loco Chassis - R.077 | September 1978 |
115 (Back) | 0-4-0 Loco Chassis - R.077 - Back | September 1978 |
HR1978 | Locomotive Operation And Maintenance 1978 (Front) | 1978 |
HR1978 (Back) | Locomotive Operation And Maintenance 1978 (Back) | 1978 |
HR1978 C1 | Locomotive Operation And Maintenance 1978 (Class 1) | 1978 |
HR1978 C2 | Locomotive Operation And Maintenance 1978 (Class 2) | 1978 |
HR1978 C3 | Locomotive Operation And Maintenance 1978 (Class 5) | 1978 |
1978 Train Sets (9)
YEAR | CAT | NAME |
---|---|---|
1978 | R.693 | B.R. Express Freight Set |
1978 | R.691 | B.R. Freight Set |
1978 | R.695 | B.R. High Speed Train Set |
1978 | R.696 | B.R. Inter-City Set |
1978 | R.694 | G.W.R. Branch Passenger Set |
1978 | R.689 | G.W.R. Freight Set |
1978 | R.697 | L.M.S. Express Passenger Set |
1978 | R.692 | L.N.E.R. Heavy Goods Set |
1978 | R.690 | London Transport Goods Set |
1978 Steam Locomotives (16)
1978 Diesel Electric Locomotives (8)
YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
---|---|---|---|---|---|
1978 | R.156 | Class 08 0-6-0 Diesel Shunter | B.R. | B.R. Green | 13012 |
1978 | R.068 | Class 25 (Type 2) Bo-Bo Locomotive | B.R. | B.R. Blue | 25247 |
1978 | R.072 | Class 25 (Type 2) Bo-Bo Locomotive | B.R. | B.R. Green | D7596 |
1978 | R.080 | Class 29 (Type 2) Bo-Bo Locomotive | B.R. | B.R. Green | D6110 |
1978 | R.084 | Class 29 (Type 2) Bo-Bo Locomotive | B.R. | B.R. Blue | 6124 |
1978 | R.074 | Class 35 Hymek (Type 3) Locomotive | B.R. | B.R. Green | D7063 |
1978 | R.751 | Class 37 (Type 3) Co-Co Locomotive | B.R. | B.R. Blue | 37130 |
1978 | R.075 | Class 47 (Type 4) Co-Co Locomotive | B.R. | B.R. Blue | 47421 |